Fiscal Kalender Faktiske Snittforvetning Forrige Dato
FY2023Q4 Dec/2023 0.55 0.53 0.5 Feb/21 2024
FY2023Q3 Sep/2023 0.73 0.83 0.69 Nov/06 2023
FY2023Q2 Jun/2023 1.04 0.77 0.54 Aug/07 2023
FY2023Q1 Mar/2023 0.93 0.51 0.38 May/10 2023
FY2022Q4 Dec/2022 0.5 0.82 0.55 Mar/01 2023
FY2022Q3 Sep/2022 0.69 0.69 0.76 Nov/07 2022
FY2022Q2 Jun/2022 0.54 0.61 0.72 Aug/01 2022
FY2022Q1 Mar/2022 0.38 0.53 0.52 May/02 2022
FY2021Q4 Dec/2021 0.55 0.45 0.54 Feb/22 2022
FY2021Q3 Sep/2021 0.76 0.77 0.72 Nov/01 2021
FY2021Q2 Jun/2021 0.72 0.71 0.69 Aug/02 2021
FY2021Q1 Mar/2021 0.52 0.46 0.38 May/03 2021

Eps Endring Dato
Acciona Energia 1.2 0.09 2023-06
Acea 0.32 0.36 2023-09
AES USD 0.73 0.13 2023-12
American States Water USD 0.55 0.3 2023-12
American Water Works USD 0.92 0.78 2023-12
Aqua America USD 0.5 0.2 2023-12
Artesian Resources USD 0.34 0.15 2023-12
Boralex CAD 0.36 0.39 2023-12
Cadiz USD -0.12 0 2023-09
California Water Service USD 0.52 0.08 2023-12
Chesapeake Utilities USD 1.26 0.73 2023-12
China Three Gorges Renewables Group 0.07 0.04 2023-12
CMS Energy Corporation USD 1.05 0.44 2023-12
Constellation Energy USD -0.11 2.37 2023-12
Dominion Resources USD 0.29 0.48 2023-12
DTE Energy USD 1.97 0.53 2023-12
Duke Energy USD 1.51 0.43 2023-12
Duxton Water 0.02 0 2023-12
Edison International USD 1.28 0.1 2023-12
Entergy USD 0.52 2.75 2023-12
ERG 0.22 0.3 2023-09
Eversource Energy USD 1.36 0.39 2023-12
FirstEnergy USD 0.62 0.26 2023-12
GAIL INR 4.86 1.14 2023-12
Genesis Energy NZD 0.04 0.01 2023-12
Hawaiian Electric Industries USD 0.48 0.08 2023-12
Hera 0.03 0.1 2023-09
Innergex Renewable Energy CAD -0.04 0.07 2023-12
Italgas 0.13 0 2023-09
Kenon Holdings -3.83 3.27 2023-09
Mercury NZ 0.02 0.06 2021-06
Meridian Energy 0.04 0.02 2022-06
Mge Energy USD 0.55 0.5 2023-12
Middlesex Water USD 0.32 0.23 2023-12
NextEra Energy USD 0.52 0.42 2023-12
NRG Energy USD 2.02 0.61 2023-12
Ormat Technologies USD 0.59 0 2023-12
PannErgy 73.88 37.12 2023-06
PG&E USD 0.47 0.23 2023-12
PNM Resources USD 0.18 1.36 2023-12
PPL USD 0.4 0.03 2023-12
Public Service USD 0.54 0.31 2023-12
Pure Cycle USD 0.09 0.04 2023-09
Sempra Energy USD 1.13 0.05 2023-12
SJW USD 0.59 0.54 2023-12
Societatea Energetica Electrica RON 0.92 0.41 2023-09
Societatea Nationala Nuclearelectrica RON 1.68 0.6 2023-12
Solaria Energia Y EUR 4.57 4.29 2023-12
Southern USD 0.64 0.78 2023-12
Thessaloniki Water And Sewage 0 0.11 2023-06
Transelectrica 2.24 4.45 2023-06
Unitil USD 0.97 0.88 2023-12
York Water USD 0.42 0.11 2023-12



American States Water Fortjeneste Per Aksje - Gjeldende verdier, historiske data, prognoser, statistikk, diagrammer og økonomiske kalender - Mar 2024.